Stack
I’m one of those developers that likes to talk about the stack and tools I use.
Stack Link to heading
Description | Website |
---|---|
This website is build with hugo. Hugo is a static site generator build in Go. All the content is written in Markdown. | https://gohugo.io |
The website is deployed on DigitalOcean, just because it makes my life easier. | https://digitalocean.com |
The Markdown is store in a Git repository on GitHub. | https://www.github.com/ |
I use https://www.goatcounter.com/ to track the visits. Easy web analytics. No tracking of personal data. | https://www.goatcounter.com/ |
I use Plausible Analytics to track the visits. It is a simple and privacy focused analytics solution. | https://plausible.io/ |
Tools Link to heading
- A Mac
- iTerm
- oh-my-zsh
- I use either NeoVim or Visual Studio Code for editing.